|
|
Home Studies Verification of the formulation and efficacy of Danggui Buxue Tang |
|
 |
 |
 |
|
|
Details for Verification of the formulation and efficacy of Danggui Buxue Tang
| Property | Value |
| Name | Verification of the formulation and efficacy of Danggui Buxue Tang |
| Description | This article exemplifies a systematic approach to revealing the complexity of Chinese herbal medicine formulae through three levels of scientific research: standardization of herbs, verification of ancient formulae and mechanism studies. We use Danggui Buxue Tang (DBT) as an example for this approach. The approach will be useful to reveal the complexity of not only DBT but also other Chinese medicine herbal formulae.
|
| Filename | Chinese herbs - Dang gui bu xue tang analysis.pdf |
| Filesize | 2 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
02/01/2008 16:16 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 590 Hits |
| Last updated on |
02/01/2008 16:18 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
|
Who's Online |
|
We have 17 guests online |
|